ZPT system
Every AI action spends ZPTs based on resolution and quality. 1 ZPT equals 1 credit — all figures below are in ZPTs.
Images
| Resolution | Low | Medium | High |
|---|---|---|---|
| Generate image | |||
| 1K | 3 | 27 | 106 |
| 2K | 7 | 55 | 217 |
| 4K | 11 | 91 | 359 |
| Edit, modify or inpaint | |||
| 1K | 5 | 43 | 169 |
| 2K | 11 | 88 | 347 |
| 4K | 18 | 145 | 574 |
Video
| Resolution | Per second | 5s clip | 10s clip |
|---|---|---|---|
| Generate video (text & image to video) | |||
| 480p | 90 | 450 | 900 |
| 720pFast | 120 | 600 | 1,200 |
| 720pStandard | 150 | 750 | 1,500 |
| 1080p | 340 | 1,700 | 3,400 |
| Modify existing video (video to video) | |||
| 480p | 54 | 270 | — |
| 720p | 90 | 450 | — |
| 1080p | 204 | 1,020 | — |
Agent & utilities
| Operation | ZPTs |
|---|---|
| Agent turn (Zapi) | Variable, typically 1–5 |
| Generate or improve prompt | 2 |
| Remove background | 2 |
| Blend images | 2 |
| Reframe image | 4 |
Prices may change as models are updated. ZPTs included in your plan apply to every operation above.
